Ballabhgarh, Faridabad, Haryana
GST No. 06AAACS3033L1ZI
Approx. Rs 6.3 Lakh / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 piece |
Usage/Application | Industrial |
Power | 10 HP |
Voltage | 415 V |
Model Name/Number | 5100 series |
Automation Grade | Automatic |
Substrate | Paper & board (40 To 200 GSM) |
Phase | Three Phase |
Web Width | 1000, 1250, 1600 mm |
Stock Roll Diameter | 1000, 1200 mm |
Rewind Roll Diameter | Upto 1000 mm |
Approx. Rs 8 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Automatic Grade | Semi-Automatic |
Power Source | Electric |
Voltage | 415 V |
Model Name/Number | 4600 series |
Substrate | Paper,Film,Foil (10 To 150 Micron) |
Operating Speed | 100,150,250,350 MPM |
Web Width | 600 To 2450 mm (Max.) |
Stock Roll Diameter | Upto 1000 mm |
Finished Roll Diameter | 450 To 630 mm |
Minimum Slit Width | Upto 10 mm |
Cutting Type | Shear,Razor,Score |
Approx. Rs 6.3 Lakh / UnitGet Latest Price
Product Details:Brand | Sud & Waren |
Power Consumption | 0.5 To 4 Kw |
Frequency | 50/60 Hz |
Roll Weight (kg) | 1250 mm |
Power Source | Electric |
Voltage | 220 V |
Unwind Diameter (mm) | 1000 mm |
Automation Grade | Automatic |
Frequency (Hz) | 220 Hz |
Web Width | 1000,1250,1600 mm |
Material | Iron |
Application | Industrial |
Rider Roll | 800 mm/600 mm. |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Sud & Waren |
Power Consumption | 0.5 To 4 Kw |
Frequency | 220 Hz |
Machine Speed (m per minute) | Upto 300 MPM |
Power Source | Electric |
Voltage | 220 V |
Unwind Diameter (mm) | 1000 mm |
Model Name/Number | 5AO3 |
Automation Grade | Automatic |
Web Width | 1000 - 1650 mm |
Material | Iron |
Application | Industrial |
Rider Roll | 600,800 mm |
Approx. Rs 6.3 Lakh / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Our quality Slitter & Rewinder Machine 5100 serice are designed for various uses.The products covered are Paper, Craft, Paper Boards, Adhesive Tapes, Film Ribbons, Wall Paper, Photographic Paper & Film, Coated Paper, Telex & Fax Rolls, Film & Foil Small Rolls for manufacturers of packaging materials and converters.
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Brand | Sud & Waren |
Power Consumption | 0.5 To 4 Kw |
Material | Mild Steel |
Frequency | 50/60 Hz |
Machine Type | Automatic |
Power Source | Electric |
Voltage | 220 V |
Model Name/Number | D702 |
Substrate | Hot Air Drying with Temp Controller |
Speed | 0-150 MPM |
Web Width | 150/350/500/650 mm |
Unwind Diameter | 400/500 mm |
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Brand | Sud & Waren |
Automation Grade | Semi Automatic |
Phase | Single Phase |
Power Consumption | Electric |
Power Source | Electric |
Voltage | 220 V |
Model Name/Number | C-400 |
Frequency | 50/60 Hz |
Stock Roll Diameter | Upto 100 mm |
Web Width | 300 To 600 mm |
Rewind Roll Dia | Upto 100 mm |
Substrate | 9 To 20 Micron |
Rewind Core Diameter | 32 & 38 mm |
Explore More Products
© Sud & Waren Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited